2016 Corporate Income Tax Rates

By updated on 2/2/2017.
2016 Corporate Income Tax Rates
  Active Business Income Investment
Income
  General Small Business
(CCPC)
Business
Limit
Federal  15% 10.5% $500,000 38.7%
Alberta 12% 3% $500,000 12%
BC 11% 2.5% $500,000 11%
Manitoba 12% 0% $450,000 12%
New Brunswick 12% / 14% 4% / 3.5% $500,000 12% / 14%
Newfoundland & Labrador 15% 3% $500,000 15%
Nova Scotia 16% 3% $350,000 16%
Northwest Territories 11.5% 4% $500,000 11.5%
Nunavut 12% 4% $500,000 12%
Ontario 11.5% 4.5% $500,000 11.5%
Prince Edward Island 16% 4.5% $500,000 16%
Quebec 11.9% 8% $500,000 11.9%
Saskatchewan 12% 2% $500,000 12%
Yukon 15% 3% $500,000 15%
Iris CPA, CGA cell: 647-779-7887; Wechat: xyz4tax
Disclaimer: The authors of xyzAccounting.com strive, but cannot guarantee, to provide information which is current and accurate. Individual circumstances have a significant effect on how tax and financial information can be used. Due to this, and to the nature of the information, it should not be relied upon for decision making without professional advice.
xyzTax.ca provides links to other web sites. The authors of xyzTax.ca cannot guarantee the accuracy of the information provided on linked sites.

Contact us

Leave us a message and we will get back to you in a business day.

CPA
MCSD